Usage Statistics for electronosis.net

Summary Period: January 2010
Generated 01-Feb-2010 05:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8576
Total Files 7754
Total Pages 6936
Total Visits 1352
Total KBytes 91781
Total Unique Sites 393
Total Unique URLs 270
Total Unique Referrers 462
Total Unique User Agents 226
. Avg Max
Hits per Hour 11 120
Hits per Day 276 463
Files per Day 250 447
Pages per Day 223 427
Visits per Day 43 86
KBytes per Day 2961 6793
Hits by Response Code
Code 200 - OK 7754
Code 206 - Partial Content 286
Code 302 - Found 23
Code 304 - Not Modified 176
Code 404 - Not Found 323
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 307 3.58% 295 3.80% 285 4.11% 38 2.81% 32 8.14% 2217 2.42%
2 211 2.46% 201 2.59% 172 2.48% 34 2.51% 24 6.11% 2535 2.76%
3 250 2.92% 237 3.06% 226 3.26% 33 2.44% 26 6.62% 2247 2.45%
4 291 3.39% 277 3.57% 213 3.07% 36 2.66% 27 6.87% 2224 2.42%
5 346 4.03% 281 3.62% 222 3.20% 27 2.00% 33 8.40% 4368 4.76%
6 328 3.82% 310 4.00% 306 4.41% 21 1.55% 20 5.09% 2348 2.56%
7 292 3.40% 275 3.55% 263 3.79% 33 2.44% 23 5.85% 2402 2.62%
8 191 2.23% 181 2.33% 158 2.28% 37 2.74% 30 7.63% 2515 2.74%
9 205 2.39% 196 2.53% 185 2.67% 42 3.11% 29 7.38% 2002 2.18%
10 226 2.64% 207 2.67% 182 2.62% 36 2.66% 33 8.40% 3288 3.58%
11 232 2.71% 221 2.85% 201 2.90% 45 3.33% 29 7.38% 2662 2.90%
12 196 2.29% 189 2.44% 172 2.48% 39 2.88% 26 6.62% 2516 2.74%
13 166 1.94% 152 1.96% 136 1.96% 31 2.29% 25 6.36% 2193 2.39%
14 44 0.51% 31 0.40% 29 0.42% 16 1.18% 16 4.07% 797 0.87%
15 183 2.13% 166 2.14% 143 2.06% 47 3.48% 37 9.41% 2694 2.94%
16 219 2.55% 210 2.71% 192 2.77% 47 3.48% 30 7.63% 2229 2.43%
17 243 2.83% 236 3.04% 221 3.19% 52 3.85% 41 10.43% 2377 2.59%
18 193 2.25% 182 2.35% 157 2.26% 41 3.03% 25 6.36% 3122 3.40%
19 254 2.96% 241 3.11% 201 2.90% 45 3.33% 34 8.65% 6793 7.40%
20 463 5.40% 343 4.42% 368 5.31% 86 6.36% 81 20.61% 3441 3.75%
21 322 3.75% 262 3.38% 192 2.77% 51 3.77% 43 10.94% 3443 3.75%
22 369 4.30% 174 2.24% 196 2.83% 28 2.07% 27 6.87% 3835 4.18%
23 224 2.61% 210 2.71% 192 2.77% 66 4.88% 56 14.25% 2420 2.64%
24 244 2.85% 225 2.90% 207 2.98% 55 4.07% 46 11.70% 3117 3.40%
25 268 3.12% 243 3.13% 201 2.90% 65 4.81% 50 12.72% 3155 3.44%
26 254 2.96% 234 3.02% 135 1.95% 37 2.74% 33 8.40% 3084 3.36%
27 452 5.27% 436 5.62% 358 5.16% 82 6.07% 51 12.98% 4302 4.69%
28 463 5.40% 447 5.76% 427 6.16% 84 6.21% 44 11.20% 3397 3.70%
29 444 5.18% 423 5.46% 345 4.97% 38 2.81% 31 7.89% 4589 5.00%
30 348 4.06% 333 4.29% 326 4.70% 40 2.96% 34 8.65% 3053 3.33%
31 348 4.06% 336 4.33% 325 4.69% 30 2.22% 20 5.09% 2418 2.63%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 3.84% 9 304 3.92% 9 304 4.38% 52 1625 1.77%
1 8 260 3.03% 7 238 3.07% 7 243 3.50% 43 1329 1.45%
2 9 299 3.49% 8 275 3.55% 8 269 3.88% 51 1583 1.72%
3 9 284 3.31% 8 275 3.55% 8 274 3.95% 47 1471 1.60%
4 9 281 3.28% 8 271 3.49% 8 270 3.89% 43 1340 1.46%
5 8 274 3.19% 8 262 3.38% 8 265 3.82% 34 1067 1.16%
6 9 307 3.58% 9 290 3.74% 9 291 4.20% 50 1557 1.70%
7 9 280 3.26% 8 269 3.47% 8 258 3.72% 63 1952 2.13%
8 10 335 3.91% 10 321 4.14% 8 252 3.63% 69 2124 2.31%
9 11 347 4.05% 9 279 3.60% 8 251 3.62% 99 3066 3.34%
10 11 348 4.06% 10 328 4.23% 8 253 3.65% 82 2557 2.79%
11 15 466 5.43% 10 334 4.31% 13 419 6.04% 93 2894 3.15%
12 13 417 4.86% 12 385 4.97% 11 362 5.22% 216 6681 7.28%
13 12 385 4.49% 9 299 3.86% 9 279 4.02% 100 3111 3.39%
14 11 365 4.26% 10 334 4.31% 10 311 4.48% 97 3000 3.27%
15 14 441 5.14% 10 329 4.24% 13 408 5.88% 89 2747 2.99%
16 14 464 5.41% 14 442 5.70% 10 331 4.77% 95 2954 3.22%
17 10 329 3.84% 8 273 3.52% 8 278 4.01% 40 1250 1.36%
18 15 490 5.71% 15 469 6.05% 9 309 4.46% 202 6266 6.83%
19 16 516 6.02% 15 489 6.31% 9 288 4.15% 680 21078 22.96%
20 12 392 4.57% 12 376 4.85% 6 213 3.07% 337 10461 11.40%
21 11 351 4.09% 10 330 4.26% 9 306 4.41% 223 6925 7.55%
22 10 336 3.92% 10 318 4.10% 9 286 4.12% 107 3332 3.63%
23 9 280 3.26% 8 264 3.40% 6 216 3.11% 46 1413 1.54%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 6040 70.43% 24037 26.19% /
2 305 3.56% 2742 2.99% /plesk-stat/webstat/
3 126 1.47% 370 0.40% /plesk-stat/webstat/usage_200908.html
4 123 1.43% 6086 6.63% /movies/banner2.swf
5 123 1.43% 975 1.06% /movies/new_menu.swf
6 121 1.41% 5978 6.51% /movies/banner1.swf
7 106 1.24% 787 0.86% /movies/movie_main.swf
8 78 0.91% 4449 4.85% /movies/equipo_human.swf
9 73 0.85% 2716 2.96% /movies/term.swf
10 73 0.85% 294 0.32% http://electronosis.net
11 70 0.82% 26664 29.05% /movies/client.swf
12 51 0.59% 205 0.22% http://electronosis.net/
13 36 0.42% 398 0.43% /formulario.html
14 33 0.38% 3488 3.80% /plesk-stat/webstat/usage_201001.html
15 31 0.36% 140 0.15% /form.htm
16 19 0.22% 82 0.09% /historia.htm
17 16 0.19% 71 0.08% /equipo.htm
18 12 0.14% 44 0.05% /asesoria.htm
19 12 0.14% 68 0.07% /contacto.htm
20 11 0.13% 113 0.12% /pack.htm
21 9 0.10% 43 0.05% /instalacc.htm
22 8 0.09% 33 0.04% /clientes.htm
23 8 0.09% 119 0.13% /energia.htm
24 8 0.09% 30 0.03% /main.htm
25 7 0.08% 15 0.02% /auditoria.htm
26 6 0.07% 588 0.64% /plesk-stat/webstat/usage_200709.html
27 6 0.07% 703 0.77% /plesk-stat/webstat/usage_200912.html
28 5 0.06% 69 0.08% /campo.htm
29 5 0.06% 26 0.03% /enlaces.htm
30 5 0.06% 22 0.02% /revisiones.htm

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 70 0.82% 26664 29.05% /movies/client.swf
2 6040 70.43% 24037 26.19% /
3 123 1.43% 6086 6.63% /movies/banner2.swf
4 121 1.41% 5978 6.51% /movies/banner1.swf
5 78 0.91% 4449 4.85% /movies/equipo_human.swf
6 33 0.38% 3488 3.80% /plesk-stat/webstat/usage_201001.html
7 305 3.56% 2742 2.99% /plesk-stat/webstat/
8 73 0.85% 2716 2.96% /movies/term.swf
9 123 1.43% 975 1.06% /movies/new_menu.swf
10 106 1.24% 787 0.86% /movies/movie_main.swf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6040 70.43% 1080 80.42% /
2 305 3.56% 56 4.17% /plesk-stat/webstat/
3 33 0.38% 31 2.31% /plesk-stat/webstat/usage_201001.html
4 51 0.59% 30 2.23% http://electronosis.net/
5 36 0.42% 27 2.01% /formulario.html
6 8 0.09% 7 0.52% /main.htm
7 19 0.22% 6 0.45% /historia.htm
8 4 0.05% 4 0.30% /coste.htm
9 4 0.05% 4 0.30% /plesk-stat/webstat/usage_200704.html
10 6 0.07% 4 0.30% /plesk-stat/webstat/usage_200912.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6040 70.43% 1057 79.12% /
2 305 3.56% 57 4.27% /plesk-stat/webstat/
3 33 0.38% 30 2.25% /plesk-stat/webstat/usage_201001.html
4 51 0.59% 30 2.25% http://electronosis.net/
5 31 0.36% 17 1.27% /form.htm
6 12 0.14% 7 0.52% /contacto.htm
7 8 0.09% 7 0.52% /main.htm
8 11 0.13% 7 0.52% /pack.htm
9 19 0.22% 6 0.45% /historia.htm
10 16 0.19% 5 0.37% /equipo.htm

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 4820 56.20% 4820 62.16% 19417 21.16% 457 33.80% pool-71-246-50-28.lsanca.fios.verizon.net
2 142 1.66% 94 1.21% 4937 5.38% 52 3.85% crawl-66-249-65-27.googlebot.com
3 123 1.43% 123 1.59% 0 0.00% 3 0.22% 62-90-100-72.barak.net.il
4 102 1.19% 68 0.88% 284 0.31% 17 1.26% sticker00.yandex.ru
5 100 1.17% 100 1.29% 403 0.44% 1 0.07% 67-23-20-36.static.cloud-ips.com
6 100 1.17% 100 1.29% 403 0.44% 1 0.07% customer-218-249.porta.net
7 96 1.12% 62 0.80% 732 0.80% 2 0.15% 189.red-79-151-168.dynamicip.rima-tde.net
8 85 0.99% 75 0.97% 1062 1.16% 2 0.15% 58.red-80-34-123.staticip.rima-tde.net
9 75 0.87% 74 0.95% 654 0.71% 1 0.07% ip-193-33-2-101.mde.es
10 73 0.85% 73 0.94% 294 0.32% 0 0.00% cpe-66-69-68-208.satx.res.rr.com
11 72 0.84% 27 0.35% 1003 1.09% 1 0.07% 77.211.229.209
12 66 0.77% 64 0.83% 937 1.02% 1 0.07% 83.red-88-23-75.staticip.rima-tde.net
13 63 0.73% 61 0.79% 267 0.29% 1 0.07% 84.120.157.43.dyn.user.ono.com
14 63 0.73% 62 0.80% 273 0.30% 1 0.07% 94.126.240.2
15 55 0.64% 55 0.71% 3707 4.04% 0 0.00% 220.181.38.44
16 54 0.63% 45 0.58% 1312 1.43% 9 0.67% crawler5019.ask.com
17 52 0.61% 0 0.00% 15 0.02% 0 0.00% 124.115.6.14
18 52 0.61% 52 0.67% 5748 6.26% 0 0.00% 61.135.162.231
19 52 0.61% 48 0.62% 1690 1.84% 3 0.22% 62.43.194.150.static.user.ono.com
20 52 0.61% 23 0.30% 306 0.33% 28 2.07% crawl-66-249-65-60.googlebot.com
21 52 0.61% 52 0.67% 209 0.23% 4 0.30% ip-174-142-104-57.static.privatedns.com
22 51 0.59% 51 0.66% 58 0.06% 1 0.07% 217.pool80-103-76.dynamic.orange.es
23 51 0.59% 35 0.45% 280 0.30% 16 1.18% hosted-by.altushost.com
24 47 0.55% 45 0.58% 4252 4.63% 1 0.07% 38.100.8.50
25 46 0.54% 46 0.59% 4494 4.90% 0 0.00% 61.135.162.232
26 44 0.51% 44 0.57% 3521 3.84% 0 0.00% 220.181.44.13
27 43 0.50% 43 0.55% 2354 2.57% 0 0.00% 61.135.169.41
28 42 0.49% 42 0.54% 3555 3.87% 0 0.00% 220.181.43.11
29 42 0.49% 42 0.54% 411 0.45% 7 0.52% 79-117-106-217.rdsnet.ro
30 39 0.45% 39 0.50% 2909 3.17% 0 0.00% 61.135.162.51

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4820 56.20% 4820 62.16% 19417 21.16% 457 33.80% pool-71-246-50-28.lsanca.fios.verizon.net
2 52 0.61% 52 0.67% 5748 6.26% 0 0.00% 61.135.162.231
3 142 1.66% 94 1.21% 4937 5.38% 52 3.85% crawl-66-249-65-27.googlebot.com
4 46 0.54% 46 0.59% 4494 4.90% 0 0.00% 61.135.162.232
5 47 0.55% 45 0.58% 4252 4.63% 1 0.07% 38.100.8.50
6 55 0.64% 55 0.71% 3707 4.04% 0 0.00% 220.181.38.44
7 42 0.49% 42 0.54% 3555 3.87% 0 0.00% 220.181.43.11
8 44 0.51% 44 0.57% 3521 3.84% 0 0.00% 220.181.44.13
9 38 0.44% 38 0.49% 3066 3.34% 0 0.00% 220.181.38.48
10 39 0.45% 39 0.50% 2909 3.17% 0 0.00% 61.135.162.51

Top 30 of 462 Total Referrers
# Hits Referrer
1 1599 18.65% - (Direct Request)
2 100 1.17% http://bocpzarel.0lx.net/comment8.html
3 100 1.17% http://coelfev.0lx.net/page905.html
4 73 0.85% http://saeledrqr.strefa.pl/page182.html
5 35 0.41% http://fioricet40mg.org/
6 30 0.35% http://cum-farters.rhinosvideos.com
7 30 0.35% http://peters-cumshots.rhinosvideos.com
8 30 0.35% http://sweetamylee.rhinosvideos.com
9 30 0.35% http://www.chloe18.in
10 30 0.35% http://www.lilykoh.in
11 30 0.35% http://www.realitykings.in
12 29 0.34% http://lex-steele.rhinosvideos.com
13 29 0.34% http://meat-holes.rhinosvideos.com
14 29 0.34% http://no-cum-dodging-allowed.rhinosvideos.com
15 29 0.34% http://nutsonsluts.rhinosvideos.com
16 29 0.34% http://pissmops.rhinosvideos.com
17 29 0.34% http://pov-pervert.rhinosvideos.com
18 29 0.34% http://povpervert.rhinosvideos.com
19 29 0.34% http://www.40inchplus.in
20 29 0.34% http://www.arielrebel.in
21 29 0.34% http://www.cumfiesta.in
22 29 0.34% http://www.inthevip.in
23 29 0.34% http://www.kaira18.co.uk
24 29 0.34% http://www.moneytalks.net.in
25 29 0.34% http://www.seehersquirt.in
26 29 0.34% http://www.selina18.org.uk
27 29 0.34% http://www.sleepassault.net.in
28 29 0.34% http://www.teentopanga.in
29 29 0.34% http://www.trannysurprise.in
30 28 0.33% http://busty-christy.rhinosvideos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% electronosis
2 2 33.33% 201.230.249.75

Top 15 of 226 Total User Agents
# Hits User Agent
1 534 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 403 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 301 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 246 2.87% Mozilla 4/0
5 237 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 209 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 148 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 146 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 133 1.55% Sosospider+(+http://help.soso.com/webspider.htm)
10 126 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 109 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 102 1.19% Yandex/1.01.001 (compatible; Win16; H)
13 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boc
14 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://coe
15 96 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.

Usage by Country for January 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5494 64.06% 5386 69.46% 28327 30.86% Network
2 1286 15.00% 1116 14.39% 42989 46.84% Unresolved/Unknown
3 930 10.84% 725 9.35% 14522 15.82% US Commercial
4 235 2.74% 235 3.03% 2296 2.50% Romania
5 152 1.77% 109 1.41% 732 0.80% Russian Federation
6 139 1.62% 136 1.75% 1194 1.30% Spain
7 124 1.45% 124 1.60% 4 0.00% Israel
8 32 0.37% 29 0.37% 522 0.57% Mexico
9 25 0.29% 25 0.32% 101 0.11% Czech Republic
10 17 0.20% 17 0.22% 68 0.07% US Educational
11 15 0.17% 15 0.19% 60 0.07% Chile
12 10 0.12% 10 0.13% 54 0.06% Germany
13 10 0.12% 10 0.13% 40 0.04% Poland
14 10 0.12% 10 0.13% 40 0.04% United Kingdom
15 9 0.10% 9 0.12% 319 0.35% Non-Profit Organization
16 8 0.09% 8 0.10% 67 0.07% Switzerland
17 8 0.09% 8 0.10% 32 0.04% India
18 7 0.08% 7 0.09% 28 0.03% Denmark
19 7 0.08% 7 0.09% 28 0.03% Italy
20 6 0.07% 6 0.08% 24 0.03% Norway
21 6 0.07% 3 0.04% 13 0.01% Seychelles
22 5 0.06% 5 0.06% 20 0.02% Canada
23 5 0.06% 5 0.06% 20 0.02% Japan
24 5 0.06% 5 0.06% 152 0.17% Ukraine
25 4 0.05% 4 0.05% 16 0.02% France
26 4 0.05% 4 0.05% 16 0.02% Greece
27 4 0.05% 4 0.05% 16 0.02% Croatia (Hrvatska)
28 3 0.03% 3 0.04% 12 0.01% Hungary
29 3 0.03% 2 0.03% 16 0.02% Nicaragua
30 2 0.02% 2 0.03% 8 0.01% Andorra


Generated by Webalizer Version 2.01