Usage Statistics for electronosis.net

Summary Period: December 2009
Generated 01-Jan-2010 05:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6076
Total Files 5578
Total Pages 4954
Total Visits 851
Total KBytes 84579
Total Unique Sites 237
Total Unique URLs 231
Total Unique Referrers 397
Total Unique User Agents 222
. Avg Max
Hits per Hour 8 104
Hits per Day 196 636
Files per Day 179 620
Pages per Day 159 608
Visits per Day 27 52
KBytes per Day 2728 8716
Hits by Response Code
Code 200 - OK 5578
Code 206 - Partial Content 9
Code 302 - Found 11
Code 304 - Not Modified 167
Code 404 - Not Found 292
Code 416 - Requested Range Not Satisfiable 19

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 91 1.50% 67 1.20% 39 0.79% 30 3.53% 46 19.41% 3234 3.82%
2 67 1.10% 52 0.93% 29 0.59% 20 2.35% 23 9.70% 2125 2.51%
3 92 1.51% 65 1.17% 65 1.31% 34 4.00% 31 13.08% 2981 3.52%
4 86 1.42% 71 1.27% 62 1.25% 44 5.17% 27 11.39% 1969 2.33%
5 102 1.68% 71 1.27% 67 1.35% 52 6.11% 42 17.72% 1717 2.03%
6 91 1.50% 67 1.20% 54 1.09% 35 4.11% 31 13.08% 2291 2.71%
7 111 1.83% 86 1.54% 64 1.29% 44 5.17% 38 16.03% 3158 3.73%
8 139 2.29% 110 1.97% 50 1.01% 29 3.41% 33 13.92% 2509 2.97%
9 71 1.17% 52 0.93% 35 0.71% 25 2.94% 32 13.50% 1682 1.99%
10 53 0.87% 43 0.77% 33 0.67% 24 2.82% 29 12.24% 1398 1.65%
11 90 1.48% 78 1.40% 61 1.23% 38 4.47% 37 15.61% 1795 2.12%
12 88 1.45% 77 1.38% 60 1.21% 42 4.94% 43 18.14% 1674 1.98%
13 59 0.97% 48 0.86% 31 0.63% 14 1.65% 21 8.86% 2748 3.25%
14 99 1.63% 91 1.63% 29 0.59% 28 3.29% 24 10.13% 1596 1.89%
15 190 3.13% 176 3.16% 160 3.23% 25 2.94% 35 14.77% 8716 10.31%
16 40 0.66% 27 0.48% 17 0.34% 15 1.76% 19 8.02% 1296 1.53%
17 68 1.12% 55 0.99% 29 0.59% 16 1.88% 20 8.44% 1729 2.04%
18 41 0.67% 29 0.52% 12 0.24% 12 1.41% 19 8.02% 1292 1.53%
19 56 0.92% 41 0.74% 31 0.63% 20 2.35% 28 11.81% 1662 1.96%
20 48 0.79% 40 0.72% 26 0.52% 17 2.00% 23 9.70% 1415 1.67%
21 83 1.37% 68 1.22% 57 1.15% 31 3.64% 27 11.39% 3249 3.84%
22 199 3.28% 185 3.32% 141 2.85% 23 2.70% 26 10.97% 3622 4.28%
23 635 10.45% 620 11.12% 608 12.27% 38 4.47% 31 13.08% 4868 5.76%
24 582 9.58% 568 10.18% 558 11.26% 24 2.82% 25 10.55% 3744 4.43%
25 636 10.47% 620 11.12% 601 12.13% 25 2.94% 28 11.81% 4091 4.84%
26 581 9.56% 568 10.18% 559 11.28% 19 2.23% 25 10.55% 3412 4.03%
27 390 6.42% 380 6.81% 365 7.37% 20 2.35% 25 10.55% 2833 3.35%
28 176 2.90% 164 2.94% 152 3.07% 36 4.23% 27 11.39% 2018 2.39%
29 188 3.09% 175 3.14% 160 3.23% 35 4.11% 22 9.28% 2357 2.79%
30 446 7.34% 430 7.71% 419 8.46% 22 2.59% 22 9.28% 3375 3.99%
31 478 7.87% 454 8.14% 380 7.67% 22 2.59% 25 10.55% 4025 4.76%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.69% 6 207 3.71% 6 213 4.30% 138 4270 5.05%
1 7 241 3.97% 7 227 4.07% 7 219 4.42% 58 1783 2.11%
2 7 234 3.85% 6 207 3.71% 7 217 4.38% 44 1372 1.62%
3 8 264 4.34% 7 224 4.02% 7 224 4.52% 80 2486 2.94%
4 6 198 3.26% 5 166 2.98% 5 171 3.45% 42 1303 1.54%
5 6 202 3.32% 6 190 3.41% 6 186 3.75% 33 1036 1.22%
6 5 181 2.98% 5 168 3.01% 5 161 3.25% 43 1318 1.56%
7 9 292 4.81% 8 273 4.89% 8 276 5.57% 222 6882 8.14%
8 7 217 3.57% 5 185 3.32% 5 182 3.67% 68 2117 2.50%
9 7 246 4.05% 7 226 4.05% 7 229 4.62% 41 1259 1.49%
10 5 185 3.04% 5 172 3.08% 5 175 3.53% 24 744 0.88%
11 10 338 5.56% 10 315 5.65% 6 204 4.12% 98 3038 3.59%
12 7 243 4.00% 7 218 3.91% 7 218 4.40% 137 4237 5.01%
13 8 254 4.18% 7 238 4.27% 6 215 4.34% 108 3343 3.95%
14 7 217 3.57% 6 197 3.53% 6 208 4.20% 64 1985 2.35%
15 6 206 3.39% 6 190 3.41% 6 194 3.92% 60 1852 2.19%
16 7 239 3.93% 7 221 3.96% 6 204 4.12% 46 1422 1.68%
17 7 236 3.88% 6 213 3.82% 6 206 4.16% 45 1404 1.66%
18 9 301 4.95% 8 278 4.98% 6 186 3.75% 272 8424 9.96%
19 17 542 8.92% 16 519 9.30% 6 187 3.77% 790 24477 28.94%
20 9 291 4.79% 8 272 4.88% 7 229 4.62% 73 2257 2.67%
21 6 197 3.24% 6 190 3.41% 5 176 3.55% 94 2926 3.46%
22 8 268 4.41% 8 255 4.57% 7 229 4.62% 113 3494 4.13%
23 8 260 4.28% 7 227 4.07% 7 245 4.95% 37 1151 1.36%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 4277 70.39% 17133 20.26% /
2 99 1.63% 494 0.58% /plesk-stat/webstat/usage_200908.html
3 98 1.61% 731 0.86% /movies/new_menu.swf
4 95 1.56% 5241 6.20% /movies/banner2.swf
5 94 1.55% 5092 6.02% /movies/banner1.swf
6 91 1.50% 379 0.45% /movies/movie_main.swf
7 71 1.17% 2341 2.77% /movies/term.swf
8 69 1.14% 26664 31.53% /movies/client.swf
9 68 1.12% 1112 1.31% /movies/equipo_human.swf
10 65 1.07% 636 0.75% /plesk-stat/webstat/
11 35 0.58% 3562 4.21% /plesk-stat/webstat/usage_200912.html
12 33 0.54% 3999 4.73% /plesk-stat/webstat/usage_200612.html
13 26 0.43% 288 0.34% /formulario.html
14 23 0.38% 99 0.12% /form.htm
15 19 0.31% 2289 2.71% /plesk-stat/webstat/usage_200803.html
16 18 0.30% 1814 2.14% /plesk-stat/webstat/usage_200809.html
17 12 0.20% 113 0.13% /pack.htm
18 11 0.18% 49 0.06% /historia.htm
19 8 0.13% 47 0.06% /contacto.htm
20 7 0.12% 98 0.12% /censis.htm
21 7 0.12% 17 0.02% /energia_rent.htm
22 7 0.12% 678 0.80% /plesk-stat/webstat/usage_200704.html
23 7 0.12% 10 0.01% /thermo_insp.htm
24 6 0.10% 28 0.03% /clientes.htm
25 6 0.10% 55 0.06% /coste.htm
26 6 0.10% 31 0.04% /electricidad.htm
27 6 0.10% 64 0.08% /inversion.htm
28 6 0.10% 22 0.03% /main.htm
29 6 0.10% 712 0.84% /plesk-stat/webstat/usage_200901.html
30 6 0.10% 33 0.04% /proteccion.htm

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 69 1.14% 26664 31.53% /movies/client.swf
2 4277 70.39% 17133 20.26% /
3 95 1.56% 5241 6.20% /movies/banner2.swf
4 94 1.55% 5092 6.02% /movies/banner1.swf
5 33 0.54% 3999 4.73% /plesk-stat/webstat/usage_200612.html
6 35 0.58% 3562 4.21% /plesk-stat/webstat/usage_200912.html
7 71 1.17% 2341 2.77% /movies/term.swf
8 19 0.31% 2289 2.71% /plesk-stat/webstat/usage_200803.html
9 18 0.30% 1814 2.14% /plesk-stat/webstat/usage_200809.html
10 68 1.12% 1112 1.31% /movies/equipo_human.swf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4277 70.39% 594 70.38% /
2 35 0.58% 30 3.55% /plesk-stat/webstat/usage_200912.html
3 99 1.63% 27 3.20% /plesk-stat/webstat/usage_200908.html
4 65 1.07% 16 1.90% /plesk-stat/webstat/
5 26 0.43% 14 1.66% /formulario.html
6 19 0.31% 10 1.18% /plesk-stat/webstat/usage_200803.html
7 18 0.30% 10 1.18% /plesk-stat/webstat/usage_200809.html
8 11 0.18% 8 0.95% /historia.htm
9 7 0.12% 6 0.71% /energia_rent.htm
10 7 0.12% 5 0.59% /censis.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 4277 70.39% 578 68.89% /
2 35 0.58% 29 3.46% /plesk-stat/webstat/usage_200912.html
3 99 1.63% 27 3.22% /plesk-stat/webstat/usage_200908.html
4 65 1.07% 19 2.26% /plesk-stat/webstat/
5 18 0.30% 13 1.55% /plesk-stat/webstat/usage_200809.html
6 12 0.20% 10 1.19% /pack.htm
7 23 0.38% 8 0.95% /form.htm
8 26 0.43% 8 0.95% /formulario.html
9 11 0.18% 8 0.95% /historia.htm
10 19 0.31% 8 0.95% /plesk-stat/webstat/usage_200803.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 3563 58.64% 3563 63.88% 14353 16.97% 49 5.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 95 1.56% 27 0.48% 966 1.14% 33 3.88% crawl-66-249-65-186.googlebot.com
3 95 1.56% 92 1.65% 5921 7.00% 1 0.12% hosted-by.leaseweb.com
4 90 1.48% 60 1.08% 250 0.30% 15 1.76% sticker00.yandex.ru
5 78 1.28% 78 1.40% 314 0.37% 55 6.46% mail.obrcapit.kiev.ua
6 72 1.18% 63 1.13% 930 1.10% 1 0.12% 155.140.133.56
7 67 1.10% 66 1.18% 1036 1.23% 1 0.12% 89.29.212.171
8 54 0.89% 54 0.97% 108 0.13% 1 0.12% 220.pool85-58-237.dynamic.orange.es
9 54 0.89% 54 0.97% 4433 5.24% 0 0.00% 61.135.169.41
10 54 0.89% 45 0.81% 1312 1.55% 9 1.06% crawler5019.ask.com
11 51 0.84% 51 0.91% 3695 4.37% 0 0.00% 61.135.169.40
12 50 0.82% 28 0.50% 1473 1.74% 22 2.59% crawl-66-249-65-234.googlebot.com
13 48 0.79% 48 0.86% 0 0.00% 5 0.59% dvlop.biz
14 47 0.77% 47 0.84% 123 0.15% 20 2.35% 62-90-100-72.barak.net.il
15 46 0.76% 46 0.82% 3322 3.93% 0 0.00% 220.181.44.13
16 43 0.71% 43 0.77% 3411 4.03% 0 0.00% 220.181.38.48
17 43 0.71% 25 0.45% 1636 1.93% 23 2.70% llf320068.crawl.yahoo.net
18 41 0.67% 41 0.74% 2919 3.45% 0 0.00% 220.181.37.84
19 41 0.67% 41 0.74% 3223 3.81% 0 0.00% 220.181.38.44
20 40 0.66% 40 0.72% 3028 3.58% 0 0.00% 220.181.43.11
21 40 0.66% 40 0.72% 2436 2.88% 0 0.00% 61.135.162.231
22 39 0.64% 39 0.70% 4475 5.29% 0 0.00% 61.135.162.232
23 36 0.59% 36 0.65% 145 0.17% 4 0.47% 60.209.163.203
24 36 0.59% 36 0.65% 352 0.42% 5 0.59% 79-117-106-185.rdsnet.ro
25 33 0.54% 33 0.59% 1601 1.89% 0 0.00% 61.135.162.51
26 32 0.53% 0 0.00% 9 0.01% 0 0.00% 124.115.6.14
27 31 0.51% 31 0.56% 344 0.41% 26 3.06% 58.61.164.141
28 31 0.51% 29 0.52% 332 0.39% 25 2.94% 58.61.164.40
29 30 0.49% 10 0.18% 172 0.20% 13 1.53% crawl-66-249-65-193.googlebot.com
30 30 0.49% 25 0.45% 632 0.75% 6 0.71% crawl-66-249-65-219.googlebot.com

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3563 58.64% 3563 63.88% 14353 16.97% 49 5.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 95 1.56% 92 1.65% 5921 7.00% 1 0.12% hosted-by.leaseweb.com
3 39 0.64% 39 0.70% 4475 5.29% 0 0.00% 61.135.162.232
4 54 0.89% 54 0.97% 4433 5.24% 0 0.00% 61.135.169.41
5 51 0.84% 51 0.91% 3695 4.37% 0 0.00% 61.135.169.40
6 30 0.49% 30 0.54% 3635 4.30% 4 0.47% static-ip-77-244-212-231.user.rsspnet.ru
7 43 0.71% 43 0.77% 3411 4.03% 0 0.00% 220.181.38.48
8 46 0.76% 46 0.82% 3322 3.93% 0 0.00% 220.181.44.13
9 41 0.67% 41 0.74% 3223 3.81% 0 0.00% 220.181.38.44
10 40 0.66% 40 0.72% 3028 3.58% 0 0.00% 220.181.43.11

Top 30 of 397 Total Referrers
# Hits Referrer
1 1728 28.44% - (Direct Request)
2 41 0.67% http://words-info.com/
3 38 0.63% http://jader.com.ua/
4 28 0.46% http://www.psoral.net
5 24 0.39% http://aimtrust.com/aim/r/60008
6 21 0.35% http://anal-cum-junkies.rhinosvideos.com
7 21 0.35% http://black-attack-gangbang.rhinosvideos.com
8 21 0.35% http://black-reign-xxx.rhinosvideos.com
9 21 0.35% http://blowjob-quickies.rhinosvideos.com
10 21 0.35% http://busty-christy.rhinosvideos.com
11 21 0.35% http://cockbrutality.rhinosvideos.com
12 21 0.35% http://creamed-cornholes.rhinosvideos.com
13 21 0.35% http://creamedcornholes.rhinosvideos.com
14 21 0.35% http://cumfarters.rhinosvideos.com
15 21 0.35% http://dog-house-digital.rhinosvideos.com
16 21 0.35% http://doghousedigital.rhinosvideos.com
17 21 0.35% http://frank-wank.rhinosvideos.com
18 21 0.35% http://frankwank.rhinosvideos.com
19 21 0.35% http://gagging-whores.rhinosvideos.com
20 21 0.35% http://gaggingwhores.rhinosvideos.com
21 21 0.35% http://lexsteele.rhinosvideos.com
22 21 0.35% http://meat-holes.rhinosvideos.com
23 21 0.35% http://meat-members.rhinosvideos.com
24 21 0.35% http://meatholes.rhinosvideos.com
25 21 0.35% http://meatmembers.rhinosvideos.com
26 21 0.35% http://melissa-doll.rhinosvideos.com
27 21 0.35% http://melissadoll.rhinosvideos.com
28 21 0.35% http://midnight-prowl.rhinosvideos.com
29 21 0.35% http://midnightprowl.rhinosvideos.com
30 21 0.35% http://nut-in-her-mouth.rhinosvideos.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% electronosis

Top 15 of 222 Total User Agents
# Hits User Agent
1 557 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 262 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 229 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 168 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 123 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 108 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 108 1.78% Sosospider+(+http://help.soso.com/webspider.htm)
8 102 1.68% Yandex/1.01.001 (compatible; Win16; H)
9 95 1.56% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 85 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 82 1.35% Googlebot-Image/1.0
12 76 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 75 1.23% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 69 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 68 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for December 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3737 61.50% 3695 66.24% 19336 22.86% Network
2 1206 19.85% 1106 19.83% 43245 51.13% Unresolved/Unknown
3 704 11.59% 406 7.28% 16022 18.94% US Commercial
4 156 2.57% 112 2.01% 3978 4.70% Russian Federation
5 81 1.33% 81 1.45% 338 0.40% Ukraine
6 60 0.99% 60 1.08% 294 0.35% Spain
7 47 0.77% 47 0.84% 123 0.15% Israel
8 42 0.69% 42 0.75% 411 0.49% Romania
9 8 0.13% 8 0.14% 32 0.04% Brazil
10 7 0.12% 6 0.11% 185 0.22% Argentina
11 6 0.10% 6 0.11% 185 0.22% Non-Profit Organization
12 6 0.10% 3 0.05% 13 0.02% Seychelles
13 4 0.07% 4 0.07% 138 0.16% Luxembourg
14 3 0.05% 3 0.05% 13 0.01% Germany
15 3 0.05% 2 0.04% 16 0.02% Mexico
16 2 0.03% 2 0.04% 14 0.02% Australia
17 2 0.03% 2 0.04% 119 0.14% Canada
18 2 0.03% 2 0.04% 118 0.14% Colombia


Generated by Webalizer Version 2.01