Usage Statistics for electronosis.net

Summary Period: Last 12 Months
Generated 29-Jul-2010 05:52 CEST

Usage summary for electronosis.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 170 147 134 38 216 72389 1105 3902 4278 4947
Jun 2010 399 352 347 56 397 106333 1709 10424 10586 11996
May 2010 409 353 345 63 287 113780 1970 10706 10946 12692
Apr 2010 215 184 166 48 528 97383 1458 5002 5522 6467
Mar 2010 276 256 228 45 317 98147 1414 7095 7948 8581
Feb 2010 234 214 182 32 270 88806 907 5120 6015 6554
Jan 2010 276 250 223 43 393 91781 1352 6936 7754 8576
Dec 2009 196 179 159 27 237 84579 851 4954 5578 6076
Nov 2009 242 206 183 113 2357 84162 3393 5516 6193 7276
Oct 2009 157 98 90 33 413 99164 1042 2797 3062 4869
Sep 2009 131 76 79 31 301 75261 957 2394 2306 3952
Aug 2009 168 102 94 42 329 88105 1306 2924 3163 5217
Totals 1099890 17464 67770 73351 87203


Generated by Webalizer Version 2.01