Usage Statistics for electronosis.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:21 CET

Usage summary for electronosis.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 342 329 286 43 149 33888 439 2862 3294 3429
Feb 2010 234 214 182 32 270 88806 907 5120 6015 6554
Jan 2010 276 250 223 43 393 91781 1352 6936 7754 8576
Dec 2009 196 179 159 27 237 84579 851 4954 5578 6076
Nov 2009 242 206 183 113 2357 84162 3393 5516 6193 7276
Oct 2009 157 98 90 33 413 99164 1042 2797 3062 4869
Sep 2009 131 76 79 31 301 75261 957 2394 2306 3952
Aug 2009 168 102 94 42 329 88105 1306 2924 3163 5217
Jul 2009 137 80 96 28 301 77139 876 2999 2505 4251
Jun 2009 211 86 150 30 352 88611 922 4516 2605 6358
May 2009 78 54 37 20 154 76419 634 1174 1690 2442
Apr 2009 89 75 32 17 156 88259 532 969 2254 2692
Totals 976174 13211 43161 46419 61692


Generated by Webalizer Version 2.01