
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 179 | 132 | 128 | 35 | 352 | 40153 | 706 | 2566 | 2644 | 3587 |
| Apr 2012 | 168 | 104 | 108 | 45 | 536 | 90136 | 1350 | 3259 | 3146 | 5046 |
| Mar 2012 | 379 | 297 | 202 | 46 | 786 | 148580 | 1433 | 6283 | 9219 | 11767 |
| Feb 2012 | 503 | 448 | 320 | 43 | 667 | 816862 | 1255 | 9288 | 13017 | 14594 |
| Jan 2012 | 482 | 433 | 347 | 35 | 553 | 211138 | 1111 | 10779 | 13449 | 14946 |
| Dec 2011 | 525 | 364 | 445 | 33 | 532 | 113473 | 1049 | 13812 | 11297 | 16293 |
| Nov 2011 | 383 | 277 | 237 | 35 | 475 | 133605 | 1055 | 7110 | 8339 | 11490 |
| Oct 2011 | 651 | 470 | 346 | 40 | 591 | 812470 | 1241 | 10745 | 14576 | 20184 |
| Sep 2011 | 731 | 350 | 629 | 42 | 435 | 782314 | 1272 | 18886 | 10513 | 21958 |
| Aug 2011 | 1075 | 406 | 1011 | 46 | 367 | 170247 | 1437 | 31353 | 12592 | 33328 |
| Jul 2011 | 1020 | 266 | 944 | 36 | 302 | 114345 | 1127 | 29278 | 8275 | 31640 |
| Jun 2011 | 1027 | 390 | 951 | 33 | 252 | 99949 | 1019 | 28541 | 11727 | 30830 |
| Totals | 3533272 | 14055 | 171900 | 118794 | 215663 | |||||
| Generated by Webalizer Version 2.01 |